FILLETS & LOINS
CUBES - TARES - PACKAGING

PRODUCT BRAND NET WT. GROSS WT. MEASURE CUBE (FT.)
Blackcod Collars Hallmark 50 lb. 55 lb. 28.5" x 15" x 8.25" 2.04
Blackcod, Collars Pacific 22 lb. 24 lb. 19" x 13" x 4" .572
Blackcod, Fillets Hallmark 10 lb. 11 lb. 16.5" x 17.5" x 4.5" .752
Bluenose, Fillets Sanford 13 kg.   35" x 10.5" x 2.25" .48
Blue Shark, Loins Taimen 50 lb. 55 lb. 29" x 12" x 9.5" 1.913
Hamachi, Fillets
Zengyoren
RW
(25 lb)

24" x 16" x 9"
2.00
Hamachi, Loins Onsui 2/11 lb. 24 lb. 18" x 13" x 9" 1.22
Hoki, Fillets Moscuzza 30 lb.   19" x 10.5" x 5" .58
Hoki, Fillets Sanford 10 kg.     6*
Mahi, Fillets Capaes 50 lb. 55 lb. 32" x 12" x 8" 1.78
Mahi, Fillets Takaei 50 lb. 55 lb. 34.04" x 14.17" x 7.48" 2.09
Opakapaka, Fillets Ricky 22 lb. 24 lb. 20" x 11" x 6" .763
Opakapaka, Fillets Smiling Fish 4/10 lb. 44 lb. 20" x 13" x 11" 1.66
Orange Roughy, Fillets Sanford 10 kg. 24 lb. 23.5" x 11" x 2.75" .41
Saba, Fillets Delta 2/11 lb. 24 lb. 16" x 11" x 8" .814
Skipjack Tuna, Loins Takaei 25 lb.   24.2" x 14.17" x 7.48" 1.48
Swai, Fillets Independence 22 lb. 24 lb. 22" x 11" x 4" .56
Tilapia, Fillets Taimen 10 lb.   14" x 11" x 5" .45
Yellowfin Tuna, Loins Smiling Fish 70 lb. 77 lb. 41" x 15" x 7" 2.49
Yellowfin Tuna, Pieces MGTR 22 lb. 23 lb. 14" x 13" x 7" .737
Wahoo, Japan Takaei 50 lb. 55 lb. 34.05" x 14.17" x 7.48" 2.09
Wahoo, Taiwan Taimen 50 lb. 55 lb.   2*