FIN FISH
CUBES - TARES - PACKAGING

PRODUCT BRAND NET WT. GROSS WT. MEASURE CUBE (FT.)
Anchovies Sea Wave 25 lb.   20.25" x 13" x 3.25" .495
Anchovies Sea Wave 40/1 lb. 48 lb. 20" x 13.75" x 10.75" 1.71
Blackcod Hallmark 50 lb. 55 lb. 28.5" x 15" x 8.25" 2.04
Mackerel Sanford 10 kg. 24 lb. 18.5" x 14" x 4.25" .637
Milkfish Smiling Fish 40 lb. 42.7 lb. 19.5" x 13.25" x 9.75" 1.46
Milkfish Taimen 40 lb. 44 lb. 14" x 8.5" x 20.5" 1.41
Mullet Holt 10 kg. 10.9 kg. 19" x 12" x 4" .528
Salmon, King Sanford 25 kg. 60 lb. 25" x 17" x 10" 2.459
Scad Santa Cruz 10 kg. 25 lb. 13" x 5" x 21" .79
Scad, Brine Santa Cruz 10 kg. 25 lb. 13" x 5" x 21" .79
Scad, Round Santa Cruz 10 kg. 24 lb. 19" x 11.75" x 6" .775
Scad, Round Shui Lin 8/5 lb. 44 lb. 18" x 13.5" x 9.5" 1.34
Scad, Round MGTR 22 lb. 24 lb. 21" x 14" x 5" .85
Skipjack Tuna Takaei 33 lb (RW)   34" x 14.5" x 7.5" 2.14
Smelt, Battered Omstead 11 lb.   15.5" x 7.5" x 6.5" .437
Smelt, H&G Omstead 12/1 lb.   15.75" x 7.75" x 7.75" .55
Smelt, Round Omstead 12/2 lb. 28.5 lb. 18" x 9.75" x 10" 1.02
Smelt, Round Omstead 11 lb. 14 lb. 15.5" x 8" x 6" .431
Trevally Sanford 10 kg.   18" x 13" x 4.25" .58