OCTOPUS
CUBES - TARES - PACKAGING
| PRODUCT | BRAND | NET WT. | GROSS WT. | MEASURE | CUBE (FT) |
| Madako | Taishin | 2/11 lb | 26 lb | 17" x 12" x 14" | 1.65 |
| Madako | Taishin | 11 lb | 12 lb | 1* | |
| Madako Heads | Taishin | 4/11 lb | 48 lb | 1.85* | |
| Octopus, Baby Flower | Delta | 12/2 lb | 26 lb | 15.5" x 12" x 9.5" | 1.023 |
| Octopus, Cut/Cooked | Delta | 15/2 lb | 34 lb | 14.75" x 12" x 9.5" | .91 |
| Octopus, Cut/Cooked | Sultra Tuna | 26.455 lb* | 29.101 lb | 15.75" x 12.25" x 9 | 1.01 |
| Octopus, Raw | Ricky | 30 lb | 32 lb | 15" x 12 " x 9" | .94 |
| Yanagi, Whole | Marutsubo | 22 lb | 25 lb | 22" x 13" x 5" | .828 |
(*) Sultra Tuna Cooked Cut Octopus is packed 12/1 kg